Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Mabaso | 1 |
2 | Mcanyana | 1 |
3 | McDonald MacDonald | 3 1 4 |
4 | McKeon | 4 |
5 | Mcmullen | 2 |
6 | Macrae | 2 |
7 | Magubane | 2 |
8 | Mampisi | 1 |
9 | Margamen | 1 |
10 | Martin | 4 |
11 | Maynard | 1 |
12 | Maynier | 1 |
13 | Mbambo | 1 |
14 | Mbokasi | 1 |
15 | Mdhletshe | 3 |
16 | Meakin | 2 |
17 | Meth | 5 |
18 | Mgenge | 2 |
19 | Mhlanga | 1 |
20 | Miller | 5 |
21 | Mitchell | 5 |
22 | Mnguni | 1 |
23 | Moss | 1 |
24 | Mpanza | 1 |
25 | Mthethwa | 3 |
26 | Muller | 1 |
27 | Mzimela | 4 |
Total individuals: 60 Total Names: 28 |