Compact Chart:
|
| William M Dunn - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hannibal Dunn 1770-1839 (69) | ![]() | Robert Newton Dunn 1795-1847 (51) | ![]() | Elizabeth Plaw 1774-1857 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Name unknown) - | | | | ||||||||||
| John Robert "Jantoni" Dunn 1833-1895 (62) |
| Dunnswati (Family name unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| Major Robert Harold Biggar -1799 | Revd George Straton 1743- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Harvey Biggar 1781-1838 (57) | ![]() | Anne Harold Biggar 1802-1851 (49) | ![]() | Mary Straton 1781-1855 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ann Harvey - | Margret Graham - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


