| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Richard John Eaton + Alexina Biggar Marriage - November 1846 (179 year anniversary) | 1 | |||||
| 2 Isaac Mathurine Birth - 2 November 1945 (80 year anniversary) | 3 | 4 | 5 | 6 Dunn Elizabeth Birth - 6 November 1837 (188 year anniversary) Elizabeth Dunn Birth - 6 November 1837 (188 year anniversary) | 7 Horis, Herbert Pierce Birth - 7 November 1909 (116 year anniversary) | 8 |
| 9 | 10 | 11 | 12 Louisa Christina Rorke Birth - 12 November 1883 (142 year anniversary) | 13 | 14 | 15 |
| 16 Margaret Joy Samuelson Birth - 16 November 1933 (92 year anniversary) | 17 Edourd Jean N Bonnin Birth - 17 November 1928 (97 year anniversary) | 18 Roseline Dunn Birth - 18 November 1951 (74 year anniversary) | 19 | 20 Diana Sarah Samuelson Death - 20 November 1950 (75 year anniversary) | 21 | 22 |
| 23 | 24 | 25 Richard Williamson Birth - 25 November 1937 (88 year anniversary) | 26 | 27 | 28 | 29 Wendy Pierce Birth - 29 November 1939 (86 year anniversary) |
| 30 Johannes Hermanus Swart Death - 30 November 1948 (77 year anniversary) Anthony Slaven Birth - 30 November 1929 (96 year anniversary) |




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search
Help with this page
Technical help contact